Live pricing
Plans built for every stage of your practice
Whether you're cataloging a new collection or coordinating a gallery team, GalleryLogix scales with you. Every plan includes AI-powered extraction, secure storage, and export tools.
Canvas
For hobbyists & collectors
$10/month
- Full GalleryLogix cataloging tools
- Artwork images, details, tags & notes
- Search, filter & export (PDF / CSV)
- Up to 75 artworks
- 25 AI extractions / month
- 2GB hard cap storage
- Single user
Most popular
Studio
For working artists
$25/month
- Everything in Canvas
- Event & exhibition tracking
- Commission & project tracking
- Up to 500 artworks
- 150 AI extractions / month
- 20GB storage
Gallery
For galleries & institutions
$75/month
- Everything in Studio
- Up to 5 team members
- 100GB storage
- 500 AI-powered extractions / month
Museum / Enterprise
For museums & large organizations
Custom
- Unlimited users & storage
- API & BYODB integrations
- Dedicated onboarding
- White-labeling options
- Advanced compliance & security
- Custom implementation support
Talk to us
Tell us about your organization and we'll tailor a rollout.
Compare the plans
Every plan includes secure backups, provenance tracking, and export-ready inventory sheets. Higher tiers unlock more automation, collaboration, and concierge support.
| Feature | Canvas | Studio | Gallery | Museum / Enterprise |
|---|---|---|---|---|
Best for | Hobbyists & collectors | Working artists | Galleries & institutions | Museums & enterprise teams |
Cloud storage | 2GB hard cap | 20GB | 100GB | Unlimited |
Seats & users | Single user | Single user | Up to 5 team members | Unlimited users |
Artwork limit | Up to 75 artworks | Up to 500 artworks | Up to 10,000 artworks | Unlimited |
AI extractions | 25 / month | 150 / month | 500 / month | Unlimited |
Full GalleryLogix cataloging tools | ✓ | ✓ | ✓ | ✓ |
Artwork images, details, tags & notes | ✓ | ✓ | ✓ | ✓ |
Search, filter & export (PDF / CSV) | ✓ | ✓ | ✓ | ✓ |
Advanced cataloging Custom fields, bulk upload | — | — | — | ✓ |
Event & exhibition tracking | — | ✓ | ✓ | ✓ |
Commission & project tracking | — | ✓ | ✓ | ✓ |
AI-powered metadata suggestions | ✓ | ✓ | ✓ | ✓ |
Selling features Coming soon | — | Coming Soon 🚀 | Coming Soon 🚀 | Custom (Coming Soon 🚀) |
Inventory & location management | — | — | — | ✓ |
Reporting & analytics dashboard | — | — | — | ✓ |
Priority support | — | — | — | Dedicated |
External Storage enabled | — | — | — | ✓ |
API & BYODB integrations | — | — | — | ✓ |
Dedicated onboarding | — | — | — | ✓ |
White-labeling options | — | — | — | ✓ |
Advanced compliance & security | — | — | — | ✓ |
Ready to catalog your art?
Start your account now and choose the plan that fits your studio. You can change plans in-app anytime.
Start free trial